Building types
immotop.lu supports this list of building types by category. Please take care of the boolean columns on the right. Building types can be applied depending by transaction type.
Hint: use the index by clicking on the burger menu on the top left.
Download JSON contents
Legend
icon | description |
---|---|
available | |
not available | |
not exists in immotop.lu |
Residential
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
14 | Apartment | Apartment | ||||
15 | Apartment | Penthouse | ||||
16 | Apartment | Attic | ||||
17 | Loft or Open Space | Loft | ||||
18 | Loft or Open Space | Open space | ||||
21 | Detached house | Single-family detached house | ||||
22 | Detached house | Multi-family detached house | ||||
23 | Villa | Single family villa | ||||
24 | Villa | Two-family villa | ||||
25 | Villa | Multi-family villa | ||||
27 | Villa | Apartment in villa | ||||
33 | Country / Farmhouse | Chalet | ||||
48 | Appurtenance | Attic | ||||
28 | Country / Farmhouse | Country house | ||||
29 | Country / Farmhouse | Farmhouse | ||||
30 | Country / Farmhouse | Dairy farm | ||||
31 | Country / Farmhouse | Farmhouse | ||||
32 | Country / Farmhouse | Cabin | ||||
34 | Country / Farmhouse | Trullo | ||||
35 | Country / Farmhouse | Dammuso | ||||
36 | Country / Farmhouse | Nuraghe | ||||
37 | Country / Farmhouse | Maso | ||||
38 | Country / Farmhouse | Baglio | ||||
39 | Country / Farmhouse | Refuge | ||||
40 | Country / Farmhouse | Sasso | ||||
41 | Country / Farmhouse | Masseria | ||||
271 | Duplex | Duplex | ||||
278 | Studio | Studio | ||||
280 | Triplex | Triplex | ||||
273 | Duplex | Island | ||||
42 | Appurtenance | Garage - Car box | ||||
43 | Appurtenance | Parking space | ||||
44 | Appurtenance | Motorcycle parking | ||||
45 | Appurtenance | Boat mooring | ||||
46 | Appurtenance | Camper or caravan space | ||||
47 | Appurtenance | Cellar | ||||
233 | Building | Castle | ||||
235 | Building | Historic residence |
Commercial Property
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
65 | Office | Office | ||||
66 | Studio | Studio | ||||
67 | Shop or Commercial property | Shop | ||||
69 | Warehouse | Warehouse | ||||
71 | Storage | Storage | ||||
73 | Showroom or Open Space | Showroom or open space | ||||
77 | Parking garage | Parking garage | ||||
81 | Bank branch | Bank branch | ||||
70 | Workshop | Workshop | ||||
75 | Building | Building | ||||
78 | Control unit | Control unit | ||||
79 | Farm or Estate | Farm or Estate | ||||
82 | Stable | Stable | ||||
83 | Inn or Hotel | Inn | ||||
84 | Nursing home | Nursing home | ||||
85 | Beach | Beach | ||||
227 | Agricultural Building | Farm | ||||
229 | Sport facilities | Sport facilities | ||||
237 | Building | Mall |
Land
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
261 | Building land | Building land | ||||
262 | Non-buildable land | Non-buildable land | ||||
269 | Agricultural land | Agricultural land | ||||
186 | Agricultural land | Agricultural land | ||||
187 | Building land | Residential land | ||||
188 | Building land | Commercial land | ||||
189 | Building land | Industrial or artisanal land | ||||
190 | Building land | Industrial land |
Room/Bedroom
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
196 | In the office | Room in an office | ||||
197 | In studio | Room in a medical office | ||||
198 | In studio | Room in a technical office | ||||
194 | At home | Room in a flat | ||||
195 | At home | Room in a villa | ||||
236 | At home | Room in detached house |
Buildings
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
246 | Buildings | Building |
Storage
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
249 | Storage | Storage |
Garage - Parking
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
253 | Garage | Garage | ||||
254 | Car - bike parking | Car - bike parking |
Offices - Coworking spaces
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
258 | Office | Office | ||||
259 | Coworking | Coworking |
Warehouse
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
265 | Warehouse | Warehouse |
Shops - Commercial properties
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
268 | Shops - Commercial properties | Shops - Commercial properties |
Project
id | subcategory | name | for sale | on rent | auction | worksite |
---|---|---|---|---|---|---|
276 | Project | Project |
2025 Indomio.com